Size | Measurements for the Sunday and Monday Loafers |
36 / 6 | length 23cm - width 8cm |
37 / 7 | length 24cm - width 8.5cm |
38 / 8 | length 25cm - width 8.5cm |
39 / 9 | length 26cm - width 8.5cm |
40 / 10 | length 27cm - width 8.5cm |
41 / 11 | length 28cm - width 8.5cm |
42 / 12 | length 29cm - width 9.5cm |
Size | Measurements for the Saturday Heel |
36 / 6 | length 24.1 cm - width 8cm |
37 / 7 | length - 24.8cm width 8.5cm |
38 / 8 | length - 25.5cm width 8.5cm |
39 / 9 | length - 26.1cm width 8.5cm |
40 / 10 | length - 26.8cm width 8.5cm |
41 / 11 | length - 27.4cm width 8.5cm |
42 / 12 | length - 28.1cm width 8.5cm |
Note - Consider sizing down for a normal to narrow width foot in the Sunday loafer
Note - Consider sizing up in the Monday leather loafer
Note - Consider your normal size for the Monday suede loafer